# Proposed Budget for 2021

| **INCOME**                                |              |
| ----------------------------------------- | ------------ |
| Monthly Contributions (Beg. October 2021) |              |
| *-Supporters*                             | $1,638       |
| -*Sustainers*                             | $2,730       |
| -*Community Builders*                     | $2,730       |
| *-Investors*                              | $3,413       |
| -*Sponsors*                               | $2,730       |
| Crowdfunding                              | $500,000     |
| **Total Income**                          | **$513,241** |
| **EXPENSES**                              |              |
| Salaries & Payroll                        | $319,950     |
| Hosting & Developer Software              | $29,250      |
| Operations & Marketing Tools              | $15,750      |
| Bridge Loan Repayments                    | $7,335       |
| **Total Expenses**                        | **$372,285** |
| **NET INCOME**                            | **$140,956** |
