Financial Roadmap
Community Funded
We have a plan to be fully funded by community support by Q4 of 2022. Our path from here to financial sustainability involves a combination of raising a minimum of $500K from crowdfunding and and launching monthly recurring donations in Q4 2021.
Q1 2021
Secure at least $500K in via IndieGogo Crowdfunding campaign
Q2 2021 - Q4 2022
Grow to 115K users and launch optional monthly donations in Q4 2021.
Financial Projections
Supporters $2/month | Sustainers $5/month | Catalysts $10/month | Investors $25/month | Sponsors $100+/month |
3% | 2% | 1% | 0.5% | TBD |
Fundraising | Supporter | Sustainer | Catalyst | Investor | Sponsor | |
Mar 2021 | $250,000 | - | - | - | - | |
April 2021 | $250,000 | - | - | - | - | |
May 2021 | - | - | - | - | - | |
June 2021 | - | - | - | - | - | |
July 2021 | - | - | - | - | - | |
Aug 2021 | - | - | - | - | - | |
Sept 2021 | - | - | - | - | - | |
Oct 2021 | - | $450 | $750 | $750 | $938 | $750 |
Nov 2021 | - | $540 | $900 | $900 | $1,125 | $900 |
Dec 2021 | - | $648 | $1,080 | $1,080 | $1,620 | $1,080 |
Last updated