# Financial Roadmap

## Community Funded

We have a plan to be fully funded by community support by Q4 of 2022. Our path from here to financial sustainability involves a combination of raising a minimum of $500K from crowdfunding and and launching monthly recurring donations in Q4 2021.&#x20;

### **Q1 2021**

Secure at least **$500K** in via IndieGogo Crowdfunding campaign

### **Q2 2021 - Q4 2022**

Grow to **115K users** and launch **optional monthly donations** in Q4 2021.&#x20;

## Financial Projections

{% tabs %}
{% tab title="Income" %}

| Supporters $2/month | Sustainers $5/month | Catalysts $10/month | Investors $25/month | Sponsors $100+/month |
| :-----------------: | :-----------------: | :-----------------: | :-----------------: | :------------------: |
|          3%         |          2%         |          1%         |         0.5%        |          TBD         |

|              | Fundraising | Supporter | Sustainer | Catalyst | Investor | Sponsor |
| ------------ | :---------: | :-------: | :-------: | :------: | :------: | :-----: |
| Mar 2021     |   $250,000  |     -     |     -     |     -    |     -    |         |
| April 2021   |   $250,000  |     -     |     -     |     -    |     -    |         |
| May 2021     |      -      |     -     |     -     |     -    |     -    |         |
| June 2021    |      -      |     -     |     -     |     -    |     -    |         |
| July  2021   |      -      |     -     |     -     |     -    |     -    |         |
| Aug 2021     |      -      |     -     |     -     |     -    |     -    |         |
| Sept 2021    |      -      |     -     |     -     |     -    |     -    |         |
| Oct 2021     |      -      |    $450   |    $750   |   $750   |   $938   |   $750  |
| Nov 2021     |      -      |    $540   |    $900   |   $900   |  $1,125  |   $900  |
| Dec 2021     |      -      |    $648   |   $1,080  |  $1,080  |  $1,620  |  $1,080 |
| {% endtab %} |             |           |           |          |          |         |

{% tab title="Expenses" %}

|                   | 2021   |
| ----------------- | ------ |
| Ave Mo. FT Salary | $5,200 |
| Ave Mo. PT        | $2,600 |

|              | # of FTE | # of PT/C | Salary & Overhead | Hosting | Loan Repayment |
| ------------ | :------: | :-------: | :---------------: | :-----: | :------------: |
| April 2021   |     5    |     3     |      $35,500      |  $2,650 |     $813.80    |
| May 2021     |     5    |     3     |      $35,500      |  $2,800 |     $813.80    |
| June 2021    |     5    |     3     |      $35,500      |  $2,950 |     $813.80    |
| July  2021   |     5    |     3     |      $35,500      |  $3,100 |     $813.80    |
| Aug 2021     |     5    |     3     |      $35,500      |  $3,250 |     $813.80    |
| Sept 2021    |     5    |     3     |      $35,500      |  $3,400 |     $813.80    |
| Oct 2021     |     5    |     3     |      $35,500      |  $3,550 |     $813.80    |
| Nov 2021     |     5    |     3     |      $35,500      |  $3,700 |     $813.80    |
| Dec 2021     |     5    |     3     |      $35,500      |  $3,850 |     $813.80    |
| {% endtab %} |          |           |                   |         |                |

{% tab title="Net Revenue" %}

|               | Total Monthly Revenue | Net Monthly Revenue | Net Income (running) |
| ------------- | :-------------------: | :-----------------: | :------------------: |
| April 2021    |        $500,000       |       $461,037      |       $461,036       |
| May 2021      |           -           |      ($39,114)      |       $421,922       |
| June 2021     |           -           |      ($39,264)      |       $382,658       |
| July 2021     |           -           |      ($39,414)      |       $343,244       |
| Aug 2021      |           -           |      ($39,564)      |       $303,679       |
| Sept 2021     |           -           |      ($39,714)      |       $263,965       |
| Oct 2021      |         $3,638        |      ($-36,226)     |       $227,739       |
| Nov 2021      |         $4,365        |      ($35,649)      |       $192,090       |
| Dec 2022      |         $5,238        |      ($34,926)      |       $157,164       |
| {% endtab %}  |                       |                     |                      |
| {% endtabs %} |                       |                     |                      |
